Powered by
WXtoImg

Weather satellite images recorded at Alamogordo, NM, USA.

Latitude: 32.515, Longitude: -105.577

Receiver: unknown

Click on any image below for a full sized image. Times are shown in Mountain Daylight Time.

Next Scheduled Satellite Passes over Alamogordo, NM, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 08 May 05:07 07 May 23:07 08 May 05:27 07 May 23:27 137.62
NOAA 18 08 May 08:55 08 May 02:55 08 May 09:15 08 May 03:15 137.10
NOAA 15 08 May 11:47 08 May 05:47 08 May 12:07 08 May 06:07 137.50
NOAA 17 08 May 17:27 08 May 11:27 08 May 17:47 08 May 11:47 137.62
NOAA 18 08 May 20:17 08 May 14:17 08 May 20:38 08 May 14:38 137.10
NOAA 15 08 May 23:03 08 May 17:03 08 May 23:23 08 May 17:23 137.50
NOAA 17 09 May 04:43 08 May 22:43 09 May 05:04 08 May 23:04 137.62
NOAA 18 09 May 08:44 09 May 02:44 09 May 09:05 09 May 03:05 137.10

* local time is Mountain Daylight Time.